| Sr. No. | Description | File |
|---|---|---|
| 1 | Industry Report | View File |
| 2 | audit committee kpi | View File |
| 3 | basis of offer price | View File |
| 4 | certificate of incorporation | View File |
| 5 | chartered engineer certificate | View File |
| 6 | Consent Letter-Care | View File |
| 7 | consent letter PCS | View File |
| 8 | consent letter statutory auditor | View File |
| 9 | CSDL agreement | View File |
| 10 | DRHP resolution | View File |
| 11 | Certificate on key performance indicators | View File |
| 12 | NSDL agreement | View File |
| 13 | registrar agreement | View File |
| 14 | resolutions BM | View File |
| 15 | resolutions EGM | View File |
| 16 | selling shareholder consent board noting | View File |
| 17 | signed AOA final | View File |
| 18 | signed consent selling shareholder | View File |
| 19 | signed MOA final | View File |
| 20 | takeover agreement with addendum | View File |
| 21 | Certificate on tax benefit | View File |
| 22 | Certificate on weighted average cost of acquisition per share | View File |
| 23 | Certificate onworking capital requirement | View File |
Copyright © 2025 Hindustan Laboratories Limited. All rights reserved.
Designed & Developed by Goyal Infotech