| Sr No. | Therapetuic Area | Product Name with Specification |
|---|---|---|
| 1 | Blood Related | IRON AND FOLIC ACID TABLETS IP Each sugar coated tablet contains : Dried Ferrous Sulphate IP Equivalent to Ferrous Elemental Iron 60 mg Folic Acid IP 0.5 mg Colour : Red Oxide & Titanium Dioxide IP Appropriate overages of vitamins added to compensate loss on storage |
| 2 | Cardiac | TELMISARTAN TABLETS IP 40 MG Each uncoated tablet contains : Telmisartan IP 40 mg Excipients Q.S. |
| 3 | Antiparasitic | DIETHYL CARBAMAZINE CITRATE TABLETS IP 100 MG Each uncoated tablet contains: Diethyl Carbamazine Citrate IP 100 mg Excipients Q.S. |
| 4 | Vitamin Supplements | VITAMIN B COMPLEX SYRUP Each 5 ml contains: Vitamin A (As Palmitate) IP 2500 IU Cholecalciferol (Vitamin D3) IP 200 IU Thiamin Hydrochloride IP 2 mg Riboflavin Sodium Phosphate IP Equivalent to Riboflavin 1 mg Pyridoxine Hydrochloride IP 1 mg Nicotinamide IP 15 mg Ascorbic Acid IP 50 mg D-Panthenol IP 2.5 mg Cyanocobalamine (Vitamin B12) IP 1 mcg Citrus Bioflavonoid Compound 5 mg Excipients Q.S. Colour: Tartrazine Yellow |
| 5 | Vitamin Supplements | MULTIVITAMIN AND MULTIMINERAL CAPSULE (MIKRONUTRIENT C PLUS CAPSULE) Each Hard Gelatin Capsule contains: Ferrous Fumarate IP Equivalent to Elemental Iron 30 mg Folic Acid IP 250 mcg Zinc Sulphate Monohydrate BP Equivalent to Elemental Zinc 20 mg Thiamine Mononitrate IP 1.2 mg Riboflavin (Vitamin B2) IP 1.2 mg Niacinamide IP 10 mg Pyridoxine Hydrochloride (Vitamin B6) IP 1 mg Cyanocobalamin (Vitamin B12) IP 2.5 mcg Ascorbic Acid Coated (Vitamin C) 40 mcg Excipients Q.S. Approved colours used in Empty Hard Gelatin capsule shell |
| 6 | Keratolytic | COAL TAR AND SALICYLIC ACID SOLUTION Composition : Coal Tar Topical Solution 4.25 % w/v Salicylic Acid IP 2.0 % w/v Aqueous Base Q.S. Excipients Q.S. |
| 7 | Vitamin Supplements | VITAMIN B COMPLEX TABLET NFI (THERAPEUTIC USE) Each Film Coated Tablet contains: Thiamine Mononitrate IP 5 mg Riboflavin IP 5 mg Pyridoxine Hydrochloride IP 2 mg Niacinamide IP 50 mg Calcium Pantothenate IP 5 mg Excipients Q.S. |
| 8 | Gastro- Intestinal | PANTOPRAZOLE GASTRO-RESISTANT TABLETS IP 40 MG Each enteric coated tablet contains : Pantoprazole Sodium (As Sesquihydrate) IP Equivalent to Pantoprazole 40 mg Colour : Tartrazine and Brilliant Blue Excipients Q.S. |
| 9 | Keratolytic | UREA, LACTIC ACID AND GLYCINE CREAM (SKIN CREAM) Composition : Urea IP 12.0 % w/w Lactic acid IP 6.0 % w/w Glycine IP 3.0 % w/w Ammonium Chloride IP 0.5 % w/w Sodium Chloride IP 0.5 % w/w Potassium Chloride IP 0.5 % w/w Calcium Lactate IP 0.5 % w/w Magnesium Chloride IP 0.3 % w/w Sodium Dihydrogen Phosphate IP 0.5 % w/w Cream Base Q.S. |
| 10 | Nutritional and Mineral Supplements | MECOBALAMIN & LIPOIC ACID CAPSULE Each Hard Gelatin Capsule contains: Mecobalamin JP 0.5 mg Alpha Lipoic Acid 100 mg Excipients Q.S. Approved colours used in Empty Hard Gelatin capsule shell. |
| 11 | Vitamin Supplements | VITAMIN ‘A’ PAEDIATRIC ORAL SOLUTION IP Each ml contains: Vitamin ‘A’ (Synthetic) IP 100000 IU (Equivalent to about 109500 IU/gm) Excipients Q.S. |
| 12 | Pain / Analgesics | DICLOFENAC GEL IP Composition: Diclofenac Diethylamine IP 1.16 % W/W Equivalent to Diclofenac Sodium 1.0 % W/W Gel Base QS |
| 13 | Pain / Analgesics | DICLOFENAC SODIUM TABLETS IP Each enteric coated tablet contains: Diclofenac Sodium IP 50 mg Colour : Sunset Yellow & Titanium Dioxide IP Excipients Q.S. |
| 14 | Antidiabetic | METFORMIN HYDROCHLORIDE TABLETS IP 500 MG Each uncoated tablet contains : Metformin Hydrochloride IP 500 mg Excipients Q.S. |
| 15 | Nutritional and Mineral Supplements | ASCORBIC ACID TABLETS IP 500 MG Each Uncoated Tablet Contains: Ascorbic Acid IP 500 mg Excipients Q.S. |
| 16 | Antiparasitic | ALBENDAZOLE TABLET IP Each chewable tablet contains: Albendazole IP 400 mg Colour : Sunset Yellow Excipients Q.S. |
| 17 | Blood Related | IRON AND FOLIC ACID SYRUP IP Each ml contains: Ferrous Sulphate IP Equivalent to Elemental Iron 20 mg Folic Acid IP 100 mcg Flavoured Vehicle Base Q.S. Colour: Caramel IP Excipients Q.S. |
| 18 | Anti-Infectives | AZITHROMYCIN ORAL SUSPENSION IP 200 MG Each 5 ml contains: Azithromycin IP (as Dehydrate) Equivalent to Azithromycin (Anhydrous) 200 mg Flavoured Syrup Base Q.S. Excipients Q.S. Colour: Quinoline Yellow WS |
| 19 | Respiratory | THEOPHYLLINE, EPHEDRINE AND GUAIPHENESIN BRONCHODILATOR SYRUP Each 5 ml contains: Theophylline Ethanoate of Piperazine 80 mg Ephedrine Hydrochloride IP 12 mg Guaiphenesin IP 50 mg Alcohol 0.55 ml Absolute Alcohol Content 10.44 % v/v Colour: Ponceau 4R Excipients Q.S. Flavour Syrup Base |
| 20 | Respiratory | NOSCAPINE, AMMONIUM CHLORIDE AND SODIUM CITRATE PEDIATRIC COUGH LINCTUS SYRUP Each ml contains: Noscapine IP 1.83 mg Citric Acid Monohydrate IP 5.8 mg Sodium Citrate IP 0.67 mg Ammonium Chloride IP 7 mg Colour: Ponceau 4R Excipients Q.S. |
| 21 | Anti-Infectives | FLUCONAZOLE TABLET IP 150 MG Each film coated tablet contains: Fluconazole IP 150 mg Colour : Ponceau 4R Excipients Q.S. |
| 22 | Vitamin Supplements | MULTIVITAMIN WITH IRON, PROTEIN, CARBOHYDRATES AND MINERALS SYRUP Each 15 ml contains: Protein Hydrolysate (Nitrogen Content 20%) 1 gm Carbohydrate 6 gm Elemental Iron (as Choline Citrate) 13 mg Thiamine Hydrochloride IP 1 mg Riboflavin Sodium Phosphate IP Equivalent to Riboflavin 0.5 mg Pyridoxine Hydrochloride IP 0.5 mg Cyanocobalamin IP 0.5 mcg D-Panthenol IP 2.5 mg Magnesium Chloride IP 10 mg Manganese Chloride USP 0.1 mg Niacinamide IP 10 mg Flavour Syrup Base Q.S. Excipients Q.S. Colour: Caramel IP |
| 23 | Anti-Infectives | POVIDONE IODINE SOLUTION I.P. Composition : Povidone Iodine IP 5 % w/v Equivalent to Available Iodine 0.5 % w/v Excipients Q.S. |
| 24 | Nutritional and Mineral Supplements | FOLIC ACID TABLET IP 400 MCG Each Uncoated Tablet Contains : Folic Acid IP 400 mcg Excipients Q.S. |
| 25 | Vitamin Supplements | POLY VITAMIN TABLET (NFI) PROPHYLACTIC Each Film Coated Tablet Contains Vitamin A IP 2500 IU Vitamin D IP 200 IU Vitamin B1 IP 2 mg Vitamin B2 IP 2 mg Vitamin B6 IP 0.5 mg Calcium Pantothenate IP 1 mg Niacinamide IP 25 mg Vitamin C IP 50 mg Folic Acid IP 0.2 mg Excipients Q.S. Colour: Ponceau 4R |
| 26 | Respiratory | NOSCAPINE, CHLORPHENIRAMINE MALETATE, GUAIFENESIN, SODIUM CITRATE SYRUP Each 5 ml contains: Noscapine IP 15 mg Chorpheniramine Maleate IP 2.5 mg Guaifenesin IP 100 mg Sodium Citrate IP 60 mg Colour: Ponceau 4R Flavored syrup base Q.S. Excipients Q.S. |
| 27 | Anti-Infectives | POVIDONE IODINE OINTMENT USP Composition: Povidone Iodine IP 5% w/w Excipients Q.S. |
| 28 | Antidiabetic | GLIPIZIDE TABLETS IP 5 MG Each uncoated tablet contains: Glipzide IP 5 mg Excipients Q.S. |
| 29 | Anti-Infectives | NORFLOXACIN TABLETS IP Each film coated tablet contains: Norfloxacin IP 400 mg Colour: Titanium Dioxide IP Excipients Q.S. |
| 30 | Vitamin Supplements | CHOLECALCIFEROL GRANULES Each sachet of 1 gm contains: Cholecalciferol IP 60000 IU Excipients Q.S. |
| 31 | Vitamin Supplements | CAPSULES OF FERROUS FUMARATE, VITAMIN B12 AND FOLIC ACID Each Hard Gelatin Capsule Contains: Ferrous Fumarate IP 200 mg Equivalent to Ferrous Iron 65 mg Folic Acid IP 1.5 mg Cyanocobalamin IP 15 mcg Excipients Q.S. Approved colours used in Empty Hard Gelatin capsule shell. |
| 32 | Cardiac | PRAZOSIN TABLETS IP Each sustained released tablet contains : Prazosin Hydrochloride IP Equivalent to Prazosin 5 mg Excipients Q.S. |
| 33 | Gastro- Intestinal | LAXATIVE LIQUID Each 15 ml contains: Milk of Magnesia IP 11.25 ml Liquid Parrafin IP 3.75 ml Excipients Q.S. |
| 34 | Pain / Analgesics | PARACETAMOL TABLETS IP Each uncoated tablet contains: Paracetamol IP 650 mg Excipients Q.S. |
| 35 | Nutritional and Mineral Supplements | SUSPENSION OF CALCIUM WITH VITAMIN D3 & B12 Each 5 ml contains: Vitamin D3 (Cholecalciferol) IP 200 IU Vitamin B12 (Cynocobalamin) IP 2.5 mcg Calcium 82 mg [as a mixture of calcium phosphate calculated as 0.21 g Ca3(PO4)2] Flavoured Syrupy Base Q.S. Colour: Erythrosine Supra |
| 36 | Pain / Analgesics | PARACETAMOL PAEDIATRIC ORAL SUSPENSION IP (PAEDIATRIC DROPS) Each ml contains : Paracetamol IP 150 mg Colour : Ponceau 4R Flavoured vehicle base Q.S. |
| 37 | Pain / Analgesics | DICLOFENAC GEL IP Composition: Diclofenac Diethylamine IP 1.16 % W/W Equivalent to Diclofenac Sodium 1.0 % W/W Gel Base QS |
| 38 | Gastro- Intestinal | LACTULOSE SOLUTION USP Each 15 ml contains: Lactulose Concentrate USP Equivalent to Lactulose 10 gm Aqueous Base Q.S. Excipients Q.S. |
| 39 | Antimalarial | CHLOROQUINE PHOSPHATE TABLETS IP 250 MG Each film coated tablet contains: Chloroquine Phosphate IP 250 mg Equivalent to Chloroquine 155 mg Colour: Titanium Dioxide IP Excipients Q.S. |
| 40 | Vitamin Supplements | MULTIVITAMIN SYRUP FOR THERAPEUTIC USE Each 5 ml contains: Vitamin A IP 5000 IU Cholecalciferol IP 400 IU Thiamine Hydrochloride IP 1.5 mg Riboflavin Phosphate (Vitamin B2) IP 1.2 mg Pyridoxine Hydrochloride IP 1.0 mg Niacinamide IP 10 mg Ascorbic Acid IP 50 mg D-Panthenol IP 2 mg Flavoured Syrup Base Q.S. Excipients Q.S. |
| 41 | Gastro- Intestinal | DICYCLOMINE TABLETS IP Each uncoated tablet contains: Dicyclomine Hydrochloride IP 10 mg Excipients Q.S. |
| 42 | Vitamin Supplements | FERROUS FUMARATE, FOLIC ACID AND VITAMIN B12 SUSPENSION Each 5 ml contains: Ferrous Fumarate IP 125 mg (Equivalent to Elemental Iron 40 mg) Folic Acid IP 0.5 mg Cyanocobalamin IP 12.5 mcg Flavoured Vehicle Base Q.S. |
| 43 | Anti-Infectives | METRONIDAZOLE TABLETS IP Each uncoated tablet contains: Metronidazole IP 400 mg Excipients Q.S. |
| 44 | Cardiac | ASPIRIN TABLETS IP 150 MG Each uncoated tablet contains: Acetylsalicylic Acid IP 150 mg Excipients Q.S. |
| 45 | Anti-Infectives | CYCLOSERINE CAPSULES IP 250 MG Each Hard Gelatin Capsule contains: Cycloserine IP 250 mg Excipients Q.S. Approved colours used in empty hard gelatin capsule shell. |
| 46 | Anti-Infectives | TRIMETHOPRIM AND SULPHAMETHOXAZOLE TABLETS IP Each uncoated tablet contains: Trimethoprim IP 160 mg Sulphamethoxazole IP 800 mg Excipients Q.S. |
| 47 | Gastro- Intestinal | DOMPERIDONE TABLETS IP Each uncoated tablet contains: Domperidone Maleate IP Equivalent to Domperidone 10 mg Excipients Q.S. |
| 48 | Pain / Analgesics | DICLOFENAC DIETHYLAMINE, LINSEED OIL, METHYL SALICYLATE AND MENTHOL SPRAY Composition: Diclofenac Diethylamine BP 1.16 % w/w Equivalent to Diclofenac Sodium 1.0 % w/w Linseed Oil BP 3.0 % w/w Methyl Salicylate IP 10 % w/w Menthol IP 5.0 % w/w Excipients Q.S. |
| 49 | Anti-Infectives | KETOCONAZOLE LOTION 2 % Composition : Ketoconazole IP 2 % w/v Colour: Erythrocine In an aqueous Base Q.S. |
| 50 | Pain / Analgesics | LIQUORICE LIQUID EXTRACT IP 66 Composition : Liquorice unpeeled in coarse powder 1000 gm Chloroform Water Alcohol of each a sufficient quantity |
| 51 | Respiratory | TOLU SYRUP Composition: Tolu Balsam IP 12.5 gm Sugar 660 gm Purified Water Q.S. to 1000 ml |
| 52 | Respiratory | DEXTROMETHOTPHAN HYDROBROMIDE, CHLORPHENIRAMINE MALEATE AND GUAIPHENESIN COUGH SYRUP Each 10 ml contains: Dextromethorphane HBr IP 10 mg Chlorpheneramine Maleate IP 4 mg Guaiphenesin IP 100 mg Alcohol (95%) IP 0.2 ml Colour: Ponceau 4R In flavoured syrup base |
| 53 | Respiratory | SALBUTAMOL SULPHATE TABLETS IP Each uncoated tablet contains: Salbutamol Sulphate IP Equivalent to Salbutamol 4 mg Excipients Q.S. |
| 54 | Antiparasitic | ALBENDAZOLE ORAL SUSPENSION IP Each 5 ml contains: Albendazole IP 200 mg Flavoured Syrup Base Q.S. |
| 55 | Antidiabetic | METFORMIN SR TABLETS IP 500 MG Each uncoated sustained release tablet contains: Metformin Hydrochloride IP 500 mg Excipients Q.S. |
| 56 | Pain / Analgesics | PARACETAMOL AND DOMPERIDONE TABLETS Each Uncoated Tablet Contains: Paracetamol IP 500 mg Domperidone IP 20 mg Colour : Approved colour used Excipients Q.S. |
| 57 | Blood Related | IRON AND FOLIC ACID TABLETS IP Each sugar coated tablet contains: Folic Acid IP 0.4 mg Dried Ferrous Sulphate IP Equivalent to Ferrous Iron 45 mg Colour : Erythrosine Excipients Q.S. |
| 58 | Respiratory | DIPHENHYDRAMINE HCL , AMMONIUM CHLORIDE AND SODIUM CITRATE COUGH EXPECTORANT Each 5 ml contains Diphenylhydarmine HCL IP 14.08 mg Menthol IP 1.14 mg Ammonium Chloride IP 138 mg Sodium Citrate IP 57.03 mg Colour: Ponceau 4R In flavoured syrup base |
| 59 | Anti-Infectives | CLOTRIMAZOLE AND BECLOMETHASONE DIPROPIONATE LOTION Composition : Clotrimazole IP 1% w/v Beclomethasone Dipropionate IP 0.025 % w/v Excipients Q.S. |
| 60 | Gastro- Intestinal | RANITIDINE HYDROCHLORIDE TABLETS IP Each film coated tablet contains: Ranitidine Hydrochloride IP Equivalent to Ranitidine 150 mg Colour: Sunset Yellow & Titanium Dioxide IP Excipients Q.S. |
| 61 | Gastro- Intestinal | ITOPRIDE TABLETS IP Each uncoated tablet contains: Itopride Hydrochloride IP 50 mg Excipients Q.S. |
| 62 | Respiratory | VASAKA SYRUP IP 66 Composition : Vasaka Liquid Extract IP 500 ml Glycerin IP 100 ml Syrup sufficient to produce 1000 ml Excipients Q.S. |
| 63 | Respiratory | NOSCAPINE, CHLORPHENIRAMINE MALEATE, AMMONIUM CHLORIDE SODIUM CITRATE AND MENTHOL SYRUP Each 5 ml contains: Noscapine IP 7.5 mg Chlorpheniramine Maleate IP 2.0 mg Ammonium Chloride IP 100 mg Sodium Citrate IP 50 mg Tolu Syrup IP 2 ml Menthol IP 1 mg Alcohol (95%) 0.1 ml Flavour Syrup Base Q.S. Colour: Ponceau 4R Excipients Q.S. |
| 64 | Anti-Infectives | FURAZOLIDONE TABLETS IP Each uncoated tablet contains: Furazolidone IP 100 mg Excipients Q.S. |
| 65 | Pain / Analgesics | IBUPROFEN ORAL SUSPENSION BP Each 5 ml contains: Ibuprofen IP 100 mg Flavoured Vehicle Base q.s. Colour: Erythrosine Excipients Q.S. |
| 66 | Nutritional and Mineral Supplements | ZINC SULPHATE DISPERSIBLE TABLETS IP 20 MG Each uncoated dispersible tablet contains: Zinc Sulphate Monohydrate IP 55 mg Equivalent to Elemental Zinc 20 mg Excipients Q.S. |
| 67 | Anti-Infectives | CHLORHEXIDINE GLUCONATE AND CETRIMIDE ANTISEPTIC SOLUTION Composition : Chlorhexidine Gluconate Solution IP 1.5 % v/v Cetrimide IP 3.0 % w/v Excipients Q.S. |
| 68 | Anti-Infectives | CLOTRIMAZOLE LOTION Each ml contains: Clotrimazole IP 10 mg Excipients Q.S. |
| 69 | Gastro- Intestinal | LACTULOSE AND ISPAGHULA HUSK GRANULES Each 15 gm of granules contains: Lactulose IP 10.0 gm Ispaghula Husk IP 3.50 gm Excipients Q.S. Colour: Quinoline Yellow WS |
| 70 | Gastro- Intestinal | DOMPERIDONE SUSPENSION IP Each ml contains: Domperidone IP 1 mg Colour: Tartrazine Flavoured Vehicle Base Q.S. |
| 71 | Anti-Infectives | LEVOFLOXACIN TABLETS IP 500 MG Each film coated tablet contains: Levofloxacin Hemihydrate IP Equivalent to Levofloxacin 500 mg Titanium Dioxide IP Excipients Q.S. |
| 72 | Pain / Analgesics | DICLOFENAC GASTRO-RESISTANT TABLETS IP 50 MG Each gastro-resistant film coated tablet contains: Diclofenac Sodium IP 50 mg Colour: Approved colours used Excipients Q.S. |
| 73 | Anti-Allergic | LEVOCETIRIZINE TABLETS IP Each film coated tablet contains: Levocetirizine Hydrochloride IP 5 mg Colour: Titanium Dioxide IP Excipients Q.S. |
| 74 | Anti-Infectives | CLOTRIMAZOLE DUSTING POWDER Composition: Clotrimazole IP 1% w/w Base Q.S. |
| 75 | Anti-Allergic | LEVOCETIRIZINE HYDROCHLORIDE AND MONTELUKAST SUSPENSION Each 5 ml contains: Levocetirizine Hydrochloride IP 2.5 mg Montelukast Sodium IP Equivalent to Montelukast 4.0 mg Colour: Tartrazine Excipients Q.S. |
| 76 | Anti-Infectives | BENZYL BENZOATE APPLICATION IP Composition : Benzyl Benzoate IP 25 % w/w In suitable water emulsifying base |
| 77 | Anti-Infectives | METRONIDAZOLE BENZOATE ORAL SUSPENSION IP Each 5 ml contains: Metronidazole Benzoate IP Equivalent to Metronidazole 200 mg Flavoured Vehicle Base q.s. Colour: Tartrazine Excipients Q.S. |
| 78 | Anti-Infectives | ANTISEPTIC SOLUTION OF DICHLOROMETAXYLENOL AND TERPINEOL Composition : Dichlorometaxylenol 1.88 % w/v Terpineol 2.0 % v/v Soap Solution Q.S. |
| 79 | Anti-Infectives | LULICONAZOLE CREAM IP 1% W/W Composition : Luliconazole 1 % W/W Excipients Q.S. In a cream base Q.S. |
| 80 | Anti-Infectives | CIPROFLOXACIN TABLETS IP 500 MG Each film coated tablet contains: Ciprofloxacin Hydrochloride IP Equivalent to Ciprofloxacin 500 mg Excipients Q.S. Colour: Titanium Dioxide IP |
| 81 | Pain / Analgesics | METHYL SALICYLATE, MEPHENESIN, METHYL NICOTINATE AND MENTHOL CREAM (ANALGESIC CREAM) Composition : Methyl Salicylate IP 8% w/w Mephenesin 5% w/w Methyl NIcotinate 1% w/w Menthol IP 2% w/w Cream base Q.S. |
| 82 | Vitamin Supplements | FERROUS BIS-GLYCINATE, ZINC BIS-GLYCINATE, FOLIC ACID & VITAMIN B12 TABLETS Each film coated tablet contains : Ferrous Bis-Glycinate Equivalent to Elemental Iron 60 mg Zinc Bis-Glycinate Equivalent to Elemental Zinc 15 mg Folic Acid IP 1 mg Vitamin B12 IP 15 mcg Colour : Titanium Dioxide IP, Lake of Erythrosine and Sunset Yellow Excipients Q.S. |
| 83 | Gastro- Intestinal | ONDANSETRON ORAL SOLUTION IP Each 5 ml contains : Ondansetron Hydrochloride IP Equivalent to Ondansetron 2 mg Flavoured Base Q.S. Colour: Ponceau 4R |
| 84 | Anti-Infectives | CHLOROXYLENOL, TERPINEOL AND ALCOHOL ANTISEPTIC SOLUTION Composition : Chloroxylenol IP 4.8 % w/v Terpineol BP 9 % v/v Alcohol 13.1 % v/v Colour: Caramel IP Soap Solution and Purified Water Q.S. |
| 85 | Nutritional and Mineral Supplements | CALCIUM AND VITAMIN D3 TABLETS IP Each uncoated tablet contains : Calcium Carbonate IP 1250 mg Equivalent to Elemental Calcium 500 mg Vitamin D3 IP 250 IU Excipients Q.S. Appropriate overages of vitamin added to compensate loss on storage |
| 86 | Anti-Infectives | CHLOROXYLENOL, TERPINEOL AND ALCOHOL ANTISEPTIC SOLUTION Composition : Chloroxylenol IP 4.8 % w/v Terpineol BP 9 % v/v Alcohol 13.1 % v/v Colour: Caramel IP Soap Solution and Purified Water Q.S. |
| 87 | Anti-Infectives | MICONAZOLE CREAM IP 2 % W/W Composition: Miconazole Nitrate IP 2 % W/W In a cream base with Propylene Glycol IP QS Preservative : Chlorocresol IP 0.1 % W/W |
| 88 | Antiparasitic | GAMMA BENZENE HEXACHLORIDE LOTION Composition: Gamma Benzene Hexachloride IP 1% w/w In emulsion base |
| 89 | Nutritional and Mineral Supplements | ZINC SULPHATE ORAL SOLUTION IP Each 5 ml contains: Equivalent to Elemental Zinc 20 mg Zinc Sulphate Monohydrate IP 55 mg Excipients Q.S. Flavoured Vehicle Base Q.S. |
| 90 | Anti-Allergic | CETRIZINE SYRUP IP Each 5 ml contains: Cetrizine Hydrochloride IP 5 mg Flavoured Base Q.S. |
| 91 | Vitamin Supplements | MULTIVITAMIN DROPS Each 1 ml contains: Vitamin A Concentrate (as palmitate) oily form IP 3000 IU Cholecalciferol IP 400 IU Ascorbic Acid IP 40 mg Thiamine mononitrate IP 2 mg Riboflavin Sodium Phosphate IP Equivalent to Riboflavin 1 mg Nicotinamide IP 10.5 mg Pyridoxine Hydrohcloride IP 1 mg D-Panthenol IP 3 mg Tocopheryl Acetate IP 5.25 IU Flavoured Aqueous base Q.S. Excipients Q.S. |
| 92 | Gastro- Intestinal | LACTULOSE SOLUTION USP Each 15 ml contains: Lactulose (As Lactulose Concentrate USP) 10 g |
| 93 | Anti-Infectives | TRIMETHOPRIM & SULPHAMETHOXAZOLE ORAL SUSPENSION IP Each 5 ml contains: Trimethoprim IP 40 mg Sulphamethoxazole IP 200 mg Flavoured Vehicle Base Q.S. Excipients Q.S. Colour : Sunset Yellow |
| 94 | Anti-Infectives | AZITHROMYCIN ORAL SUSPENSION IP Each 5 ml contains: Azithromycin Dihydrate IP Equivalent to Azithromycin 100 mg Colour : Quinoline Yellow W.S. In a flavoured syrupy base |
| 95 | Anti-Infectives | AZITHROMYCIN ORAL SUSPENSION IP Each 5 ml contains: Azithromycin Dihydrate IP Equivalent to Azithromycin 200 mg Colour : Quinoline Yellow W.S. In a flavoured syrupy base |
| 96 | Pain / Analgesics | DICLOFENAC DIETHYLAMINE, LINSEED OIL, METHYL SALICYLATE AND MENTHOL GEL Composition: Diclofenac Diethylamine BP 1.16 % w/w Equivalent to Diclofenac Sodium 1.0 % w/w Linseed Oil BP 3.0 % w/w Methyl Salicylate IP 10 % w/w Menthol IP 5.0 % w/w Gel Base Q.S. Preservative : Benzyl Alcohol IP 1.0 % w/w |
| 97 | Vitamin Supplements | CHOLECALCIFEROL ORAL SOLUTION Each 5 ml contains : Cholecalciferol IP 60000 IU Flavoured vehicle base Q.S. Appropriate overages of vitamins added |
| 98 | Nutritional and Mineral Supplements | MULTIVITAMIN WITH ZINC CAPSULES Each Hard Gelatin Capsule contains: Zinc Sulfate Monohydrate BP 61.8 mg (Equivalent to 22.5 mg of Elemental Zinc) Thiamine Mononitrate IP 10 mg Pyridoxine Hydrochloride (Vitamin B6) IP 2 mg Cyanocobalamin (Vitamin B12) IP 5 mcg Calcium Pantothenate IP 12.5 mg Vitamin E Acetate 15 mg Ascorbic Acid (Vitamin C) IP 150 mg Nicotinamide IP 50 mg Riboflavin (Vitamin B2) IP 10 mg Excipients Q.S. Approved colours used in Empty Hard Gelatin capsule shell |
| 99 | Anti-Infectives | GENTIAN VIOLET TOPICAL SOLUTION USP Composition: Gentian Violet USP 1 % w/v Excipients Q.S. |
| 100 | Anti-Infectives | ERYTHROMYCIN ESTOLATE ORAL SUSPENSION USP Each 5 ml contains: Erythromycin Estolate IP Eq. to Erythromycin 125 mg Colour: Tartrazine Flavoured Vehicle Base Q.S. |
| 101 | Gastro- Intestinal | DICYCLOMINE DROPS Each ml contains: Dicyclomine Hydrochloride IP 10 mg Activated Dimethicone IP 40 mg Colour: Sunset Yellow FCF |
| 102 | Antiparasitic | DIETHYL CARBAMAZINE CITRATE SYRUP Each 5 ml contains: Diethyl Carbamazine Citrate IP 120 mg Flavoured Syrup Base Q.S. Colour : Tartrazine Excipients Q.S. |
| 103 | Anti-Infectives | AZITHROMYCIN TABLETS IP 500 MG Each Film Coated Tablet Contains: Azithromycin IP 500 mg Excipients Q.S. Colour: Titanium Dioxide IP |
Copyright © 2025 Hindustan Laboratories Limited. All rights reserved.
Designed & Developed by Goyal Infotech